ReflowController/Software/Pinout.md

36 lines
632 B
Markdown

# EXP1
|Pin|Funktion|Pin Arduino|Pin Displayplatine|Kommentar
|---|---|---|---|---
|1|Beeper|5||
|2|Encoder Button|4||
|3|Display MOSI|11|5|
|4|Display CS|10|4|
|5|Display SCLK|13|6|
|6|Not Used|||
|7|Not Used|||
|8|Not Used|||
|9|GND|||
|10|VCC|||
# EXP2
|Pin|Funktion|Pin Arduino|Kommentar
|---|---|--|--
1|Not Used||
2|Not Used||
3|Encoder 1|2|
4|Not Used||
5|Encoder 2|3|
6|Not Used||
7|Not Used||
8|Stop Button|Reset|
9|GND||
10|Not Used||
# Arduino
|Funktion|Pins
|---|---
|Display|SPI (MOSI:11, SCLK:13) + Pin 10 as CS
|Encoder| Encoder 1 > Pin 2, Encoder 2 > Pin 3
|Encoder Button| Pin 4
|Beeper| Pin 5 (PWM)
|Stop Button|